![“What’s a Good Conversion Rate for My Landing Page?” [Conversion Benchmark Report 2021]](https://keydesign.uk/wp-content/uploads/2021/04/1200x628-FB1618492081-1080x628.png)
![“What’s a Good Conversion Rate for My Landing Page?” [Conversion Benchmark Report 2021]](https://keydesign.uk/wp-content/uploads/2021/04/1200x628-FB1618492081-1080x628.png)
Apr 15, 2021 | Tips & Tricks
You might’ve noticed that 2020 was an interesting year for marketing. (Yeah, that’s the word for it. Interesting.) For some marketers, the effects of a global health crisis felt (and continue to feel) insurmountable. For others, the pandemic encouraged...Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Recent Comments